| General Information: |
| Body Style | Four-door-sport-utility |
| Assembly Plant | Newark, Delaware |
| EPA Vehicle Class | Multi-purpose vehicle |
| Introduction Date | Fall, 1997 |
| Powertrain: |
|
| 5.2 Engine |
| Type & Description | 8 cylinders, 90º V-type, liquid cooled |
| Displacement | 319 cu in (5208 cc) |
| Bore x Stroke | 3.91 x 3.31 (99.3 x 84.1) |
| Valve System | OHV, 16 valves, roller followers, hydrolic lifters |
| Fuel Injection | Sequential, multiport, electronic |
| Construction | Cast iron block & heads |
| Compression Ratio | 9.1:1 |
| Power (SAE net) | 230 bhp (174 kw) @ 4400 rpm |
| Torque (SAE net) | 300 lb-ft (407 N-m) @ 3200 rpm |
| BHP/Litre | 44.2 |
| Max. Engine Speed | 5250 rpm |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 5 qt. (4.7 L) |
| Coolant Capacity | 14.3 qt. (13.6 L) |
| Emission Controls | 3-way catalyst, heated oxygen sensors (2) |
| EPA Fuel Economy (MPH City/Hwy) | 13/17 (est.) |
| 44 RE 4-Spd Transmission |
| Transfer Case |
| Type | Full-Time |
| Operating Ranges | 2WD : 4WD High, full-time & part-time : Neutral : 4WD Low, part time |
| Low Range Ratio | 2.72 |
| Center Differential Type | Planetary w/lock in 4WD low |
| Torque Split, F/R | 48/52 |
| Weight |
| Curb Weight, lbs. | Payload, lbs. |
| 4689 | 1711 |
| Trailer Towing |
| 3.92 Axle Ratio | 10,5000 lbs (4763 kg) | 5600 lbs (2540 kg) |
| Dimensions/Capacities |
| Wheelbase | 115.9 (2944) |
| Track: Front | 60.8 (1544) w/15 x 7 wheels |
| Rear | 61.5 (1562) w/15 x 7 wheels |
| Overall Length | 193.2 (4907) |
| Overall Width | 71.5 (1816) |
| Overall Height | 72.6 (1844) |
| Load Floor Height | 31.6 (803) |
| Sill Step Height | 20.1 (511) |
| Ground Clearance: Front Axel | TBD |
| Rear Axel | TBD |
| Running | 7.9 (201) |
| Approach Angle | 28.4º |
| Ramp Breakover Angle | TBD |
| Departing Angle | 26.5º |
| Interior Volume: All Seats Up | 18.8 cu ft (532 L) |
| Third Seat Folded | 51.3 cu ft (1453 L) |
| All Seats Folded | 88.0 cu ft (2482 L) |
| Width Between Wheelhouses | 46.3 (1176) |
| Fuel Tank Capacity | 25 gal (95) |
| Accommodation: |
| Seating Capacity, F/R/3rd |
2/3/2 |
| Front | |
| Head Room | 39.8 |
| Leg Room - max. | 41.9 |
| Shoulder Room | 57.3 |
| Hip Room | 56.7 |
| Seat Travel | 8.7 |
| Recliner Range | 53º |
| Rear | |
| Head Room | 40.6 |
| Leg Room - min. | 34.9 |
| Knee Clearance | TBD |
| Shoulder Room | 57.6 |
| Hip Room | 56.0 |
| 3rd | |
| Head Room | 37.9 |
| Leg Room - min. | 20.6 |
| Knee Clearance | TBD |
| Shoulder Room | 57.5 |
| Hip Room | 45.2 |
| Body/Frame |
| Layout | Logitudinal front engine, Hotchkiss drive, transfer case |
| Construction | Ladder-type frame, steel body mounted on 12 rubber isolators |
| Suspension - LX |
| Front | Upper & Lower "A" arms, torsion bars, gas charged shock absorbers, stabilizer bar |
| Rear | Live axle, 4-leaf longitudinal springs, gas charged shock absorbers, stabilizer bar |
| Steering |
| Type | Power recirculating ball |
| Overall Ratio | 15.43:1 |
| Turning Diameter (curb-to-curb) | 38.4 ft |
| Steering Turns (lock-to-lock) | 3.83 |